HIGH GAME POT WAS JEN (276) SHRIMPERS
Week: 3
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 18 | 9 | 4098 | 508 | 1423 | |
| 2 | +5 | Shrimpers | 13 | 6 | 2807 | 490 | 1426 |
| 3 | +6 | ESSEX BOYZ | 10 | 6 | 2746 | 486 | 1396 |
| 4 | -2 | A Close Shave | 10 | 9 | 3907 | 506 | 1368 |
| 5 | +1 | Brahmz & Liszt | 9 | 9 | 3895 | 479 | 1330 |
| 6 | -2 | Splits Endz | 8 | 6 | 2748 | 502 | 1391 |
| 7 | -2 | Little and Large | 8 | 6 | 2673 | 463 | 1356 |
| 8 | -5 | No F ing Strike | 8 | 9 | 3962 | 473 | 1355 |
| 9 | -1 | Turkey Hunters | 4 | 6 | 2087 | 433 | 1235 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No F ing Strike | 392 | 459 | 448 | 1299 | 0 | 8 | 435 | 486 | 475 | 1396 | ESSEX BOYZ | |
| Shrimpers | 428 | 490 | 463 | 1381 | 7 | 1 | 428 | 434 | 423 | 1285 | Brahmz & Liszt | |
| Pocket Pounders | 451 | 481 | 470 | 1402 | 6 | 2 | 483 | 405 | 404 | 1292 | A Close Shave |
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | A Close Shave | 20 | 9 | 3700 | 489 | 1317 | |
| 2 | No F ing Strike | 20 | 9 | 3209 | 384 | 1112 | |
| 3 | Pocket Pounders | 14 | 9 | 3270 | 423 | 1168 | |
| 4 | +2 | Shrimpers | 12 | 6 | 2075 | 370 | 1066 |
| 5 | -1 | Splits Endz | 8 | 6 | 2115 | 425 | 1126 |
| 6 | -1 | Turkey Hunters | 8 | 6 | 1857 | 383 | 1091 |
| 7 | +1 | ESSEX BOYZ | 2 | 6 | 1999 | 372 | 1054 |
| 8 | -1 | Little and Large | 2 | 6 | 1965 | 345 | 1002 |
| 9 | Brahmz & Liszt | 2 | 9 | 2689 | 338 | 946 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No F ing Strike | 311 | 378 | 367 | 1056 | 6 | 2 | 321 | 372 | 361 | 1054 | ESSEX BOYZ | |
| Shrimpers | 304 | 366 | 339 | 1009 | 6 | 2 | 315 | 321 | 310 | 946 | Brahmz & Liszt | |
| Pocket Pounders | 352 | 382 | 371 | 1105 | 4 | 4 | 448 | 370 | 369 | 1187 | A Close Shave |
Next Weeks Matches (on 08-Oct-26)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Shrimpers | 5 | 6 | Turkey Hunters | |
| ESSEX BOYZ | 7 | 8 | Little and Large | |
| No F ing Strike | 9 | 10 | A Close Shave | |
| Brahmz & Liszt | 11 | 12 | Pocket Pounders |