Week: 9
Go to:
Lane 5: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 6 | 215 221 | 259 265 | 224 230 | 698 716 | |
| Rob Longhurst | 68 | 179 247 | 145 213 | 166 234 | 490 694 | |
| 394 | 404 | 390 | 1188 | |||
| 468 | 478 | 464 | 1410 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 6: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 36 | 206 242 | 201 237 | 174 210 | 581 689 | |
| Hugh Varrier | 41 | 174 215 | 153 194 | 255 296 | 582 705 | |
| 380 | 354 | 429 | 1163 | |||
| 457 | 431 | 506 | 1394 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 7: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 68 | 179 247 | 170 238 | 202 270 | 551 755 | |
| Colin Wood | 84 | 135 219 | 144 228 | 149 233 | 428 680 | |
| 314 | 314 | 351 | 979 | |||
| 466 | 466 | 503 | 1435 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 8: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 72 | 178 250 | 125 197 | 146 218 | 449 665 | |
| Jenny Lewis | 40 | 207 247 | 160 200 | 208 248 | 575 695 | |
| 385 | 285 | 354 | 1024 | |||
| 497 | 397 | 466 | 1360 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 9: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 31 | 205 236 | 184 215 | 159 190 | 548 641 | |
| Daniel Cathorne | 22 | 234 256 | 214 236 | 191 213 | 639 705 | |
| 439 | 398 | 350 | 1187 | |||
| 492 | 451 | 403 | 1346 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 10: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark McLellan | 55 | 182 237 | 172 227 | 190 245 | 544 709 | |
| Paul Bishop | 50 | 156 206 | 176 226 | 191 241 | 523 673 | |
| 338 | 348 | 381 | 1067 | |||
| 443 | 453 | 486 | 1382 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 11: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 57 | 159 216 | 179 236 | 204 261 | 542 713 | |
| Colin R Coombes | 63 | 172 235 | 151 214 | 180 243 | 503 692 | |
| 331 | 330 | 384 | 1045 | |||
| 451 | 450 | 504 | 1405 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 4 | 0 | 0 | 2 | 2 |
Lane 12: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Resss | 66 | 163 229 | 171 237 | 130 196 | 464 662 | |
| Robin Furnell | 72 | 167 239 | 158 230 | 120 192 | 445 661 | |
| 330 | 329 | 250 | 909 | |||
| 468 | 467 | 388 | 1323 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 4 | 2 | 2 | 0 | 0 |