Week: 18
Go to:
Lane 5: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 49 | 170 219 | 196 245 | 186 235 | 552 699 | |
| Steve Davies | 40 | 193 233 | 215 255 | 181 221 | 589 709 | |
| 363 | 411 | 367 | 1141 | |||
| 452 | 500 | 456 | 1408 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 6: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 10 | 214 224 | 224 234 | 244 254 | 682 712 | |
| Rob Longhurst | 67 | 148 215 | 165 232 | 180 247 | 493 694 | |
| 362 | 389 | 424 | 1175 | |||
| 439 | 466 | 501 | 1406 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 7: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave O'Sullivan | 64 | 120 184 | 162 226 | 174 238 | 456 648 | |
| Robin Furnell | 75 | 145 220 | 162 237 | 135 210 | 442 667 | |
| 265 | 324 | 309 | 898 | |||
| 404 | 463 | 448 | 1315 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 8: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 181 236 | 193 248 | 187 242 | 561 726 | |
| Colin R Coombes | 63 | 202 265 | 136 199 | 190 253 | 528 717 | |
| 383 | 329 | 377 | 1089 | |||
| 501 | 447 | 495 | 1443 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 9: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 77 | 164 241 | 127 204 | 141 218 | 432 663 | |
| Jenny Lewis | 43 | 156 199 | 153 196 | 205 248 | 514 643 | |
| 320 | 280 | 346 | 946 | |||
| 440 | 400 | 466 | 1306 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 10: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 53 | 203 256 | 179 232 | 165 218 | 547 706 | |
| Colin Wood | 88 | 154 242 | 123 211 | 113 201 | 390 654 | |
| 357 | 302 | 278 | 937 | |||
| 498 | 443 | 419 | 1360 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 11: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 39 | 174 213 | 218 257 | 201 240 | 593 710 | |
| Mark McLellan | 53 | 204 257 | 162 215 | 169 222 | 535 694 | |
| 378 | 380 | 370 | 1128 | |||
| 470 | 472 | 462 | 1404 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 12: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 29 | 229 258 | 169 198 | 210 239 | 608 695 | |
| Daniel Cathorne | 19 | 173 192 | 203 222 | 183 202 | 559 616 | |
| 402 | 372 | 393 | 1167 | |||
| 450 | 420 | 441 | 1311 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |