Week: 8
Go to:
Lane 5: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 165 220 | 140 195 | 172 227 | 477 642 | |
| Colin R Coombes | 63 | 144 207 | 157 220 | 181 244 | 482 671 | |
| 309 | 297 | 353 | 959 | |||
| 427 | 415 | 471 | 1313 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 4 | 0 | 0 | 2 | 2 |
Lane 6: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 37 | 204 241 | 157 194 | 167 204 | 528 639 | |
| Jane Hale | 63 | 141 204 | 162 225 | 126 189 | 429 618 | |
| 345 | 319 | 293 | 957 | |||
| 445 | 419 | 393 | 1257 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 4 | 2 | 2 | 0 | 0 |
Lane 7: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 0 | 268 268 | 238 238 | 244 244 | 750 750 | |
| David Coote | 14 | 220 234 | 203 217 | 246 260 | 669 711 | |
| 488 | 441 | 490 | 1419 | |||
| 502 | 455 | 504 | 1461 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 8: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 33 | 159 192 | 224 257 | 246 279 | 629 728 | |
| Daniel Cathorne | 27 | 237 264 | 224 251 | 235 262 | 696 777 | |
| 396 | 448 | 481 | 1325 | |||
| 456 | 508 | 541 | 1505 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 9: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 8 | 226 234 | 167 175 | 299 307 | 692 716 | |
| Rob Longhurst | 67 | 172 239 | 143 210 | 136 203 | 451 652 | |
| 398 | 310 | 435 | 1143 | |||
| 473 | 385 | 510 | 1368 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 10: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 71 | 132 203 | 132 203 | 147 218 | 411 624 | |
| Jenny Lewis | 42 | 201 243 | 171 213 | 214 256 | 586 712 | |
| 333 | 303 | 361 | 997 | |||
| 446 | 416 | 474 | 1336 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 11: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 28 | 159 187 | 192 220 | 149 177 | 500 584 | |
| Mark McLellan | 54 | 166 220 | 179 233 | 147 201 | 492 654 | |
| 325 | 371 | 296 | 992 | |||
| 407 | 453 | 378 | 1238 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 12: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 47 | 179 226 | 164 211 | 181 228 | 524 665 | |
| Steve Davies | 36 | 155 191 | 205 241 | 212 248 | 572 680 | |
| 334 | 369 | 393 | 1096 | |||
| 417 | 452 | 476 | 1345 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |