Week: 7
Go to:
Lane 5: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Furnell | 81 | 153 234 | 132 213 | 160 241 | 445 688 | |
| Robin Furnell | 79 | 179 258 | 185 264 | 159 238 | 523 760 | |
| 332 | 317 | 319 | 968 | |||
| 492 | 477 | 479 | 1448 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 6: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 68 | 115 183 | 140 208 | 167 235 | 422 626 | |
| Jenny Lewis | 43 | 203 246 | 202 245 | 158 201 | 563 692 | |
| 318 | 342 | 325 | 985 | |||
| 429 | 453 | 436 | 1318 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 7: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 28 | 154 182 | 191 219 | 183 211 | 528 612 | |
| Mark McLellan | 50 | 162 212 | 143 193 | 137 187 | 442 592 | |
| 316 | 334 | 320 | 970 | |||
| 394 | 412 | 398 | 1204 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 8: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 70 | 123 193 | 181 251 | 203 273 | 507 717 | |
| Colin Wood | 89 | 151 240 | 143 232 | 177 266 | 471 738 | |
| 274 | 324 | 380 | 978 | |||
| 433 | 483 | 539 | 1455 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 9: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 28 | 181 209 | 153 181 | 164 192 | 498 582 | |
| Daniel Cathorne | 24 | 200 224 | 201 225 | 170 194 | 571 643 | |
| 381 | 354 | 334 | 1069 | |||
| 433 | 406 | 386 | 1225 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 10: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 52 | 192 244 | 203 255 | 193 245 | 588 744 | |
| Steve Davies | 34 | 188 222 | 166 200 | 197 231 | 551 653 | |
| 380 | 369 | 390 | 1139 | |||
| 466 | 455 | 476 | 1397 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 11: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Rob Longhurst | 67 | 145 212 | 163 230 | 161 228 | 469 670 | |
| Pete P | 67 | 150 217 | 161 228 | 168 235 | 479 680 | |
| 295 | 324 | 329 | 948 | |||
| 429 | 458 | 463 | 1350 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 12: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 0 | 235 235 | 210 210 | 225 225 | 670 670 | |
| David Coote | 19 | 233 252 | 211 230 | 268 287 | 712 769 | |
| 468 | 421 | 493 | 1382 | |||
| 487 | 440 | 512 | 1439 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |