Week: 6
Go to:
Lane 5: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 50 | 173 223 | 162 212 | 168 218 | 503 653 | |
| Steve Davies | 36 | 165 201 | 213 249 | 227 263 | 605 713 | |
| 338 | 375 | 395 | 1108 | |||
| 424 | 461 | 481 | 1366 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 6: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 13 | 229 242 | 213 226 | 194 207 | 636 675 | |
| Sean Attard | 0 | 204 204 | 182 182 | 269 269 | 655 655 | |
| 433 | 395 | 463 | 1291 | |||
| 446 | 408 | 476 | 1330 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 7: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 28 | 187 215 | 203 231 | 191 219 | 581 665 | |
| Paul Bishop | 46 | 157 203 | 172 218 | 154 200 | 483 621 | |
| 344 | 375 | 345 | 1064 | |||
| 418 | 449 | 419 | 1286 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 8: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 6 | 200 206 | 198 204 | 249 255 | 647 665 | |
| Rob Longhurst | 67 | 165 232 | 168 235 | 127 194 | 460 661 | |
| 365 | 366 | 376 | 1107 | |||
| 438 | 439 | 449 | 1326 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 9: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 57 | 178 235 | 132 189 | 182 239 | 492 663 | |
| Resss | 66 | 157 223 | 144 210 | 176 242 | 477 675 | |
| 335 | 276 | 358 | 969 | |||
| 458 | 399 | 481 | 1338 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 10: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 44 | 214 258 | 170 214 | 183 227 | 567 699 | |
| Lee Lzard | 87 | 129 216 | 119 206 | 152 239 | 400 661 | |
| 343 | 289 | 335 | 967 | |||
| 474 | 420 | 466 | 1360 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 11: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 29 | 215 244 | 218 247 | 176 205 | 609 696 | |
| Daniel Cathorne | 25 | 201 226 | 221 246 | 191 216 | 613 688 | |
| 416 | 439 | 367 | 1222 | |||
| 470 | 493 | 421 | 1384 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 12: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 56 | 160 216 | 193 249 | 170 226 | 523 691 | |
| Colin R Coombes | 67 | 158 225 | 198 265 | 203 270 | 559 760 | |
| 318 | 391 | 373 | 1082 | |||
| 441 | 514 | 496 | 1451 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |