Week: 4
Go to:
Lane 5: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 44 | 182 226 | 192 236 | 212 256 | 586 718 | |
| Colin Wood | 71 | 114 185 | 108 179 | 134 205 | 356 569 | |
| 296 | 300 | 346 | 942 | |||
| 411 | 415 | 461 | 1287 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 6: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 27 | 171 198 | 236 263 | 129 156 | 536 617 | |
| Daniel Cathorne | 3 | 164 167 | 176 179 | 202 205 | 542 551 | |
| 335 | 412 | 331 | 1078 | |||
| 365 | 442 | 361 | 1168 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 7: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 46 | 194 240 | 149 195 | 153 199 | 496 634 | |
| Hugh Varrier | 41 | 182 223 | 181 222 | 141 182 | 504 627 | |
| 376 | 330 | 294 | 1000 | |||
| 463 | 417 | 381 | 1261 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 4 | 2 | 0 | 0 | 2 |
Lane 8: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 60 | 146 206 | 191 251 | 171 231 | 508 688 | |
| Colin R Coombes | 60 | 115 175 | 121 181 | 139 199 | 375 555 | |
| 261 | 312 | 310 | 883 | |||
| 381 | 432 | 430 | 1243 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 4 | 0 | 2 | 2 | 0 |
Lane 9: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 78 | 178 256 | 193 271 | 177 255 | 548 782 | |
| Jenny Lewis | 34 | 193 227 | 151 185 | 158 192 | 502 604 | |
| 371 | 344 | 335 | 1050 | |||
| 483 | 456 | 447 | 1386 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 4 | 2 | 0 | 0 | 2 |
Lane 10: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 28 | 196 224 | 234 262 | 247 275 | 677 761 | |
| Mark McLellan | 44 | 139 183 | 157 201 | 170 214 | 466 598 | |
| 335 | 391 | 417 | 1143 | |||
| 407 | 463 | 489 | 1359 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 4 | 0 | 2 | 2 | 0 |
Lane 11: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 13 | 224 237 | 196 209 | 249 262 | 669 708 | |
| Sean Attard | 7 | 222 229 | 225 232 | 215 222 | 662 683 | |
| 446 | 421 | 464 | 1331 | |||
| 466 | 441 | 484 | 1391 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 12: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Furnell | 81 | 165 246 | 144 225 | 154 235 | 463 706 | |
| Robin Furnell | 73 | 134 207 | 133 206 | 173 246 | 440 659 | |
| 299 | 277 | 327 | 903 | |||
| 453 | 431 | 481 | 1365 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |