Week: 3
Go to:
Lane 5: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 78 | 139 217 | 172 250 | 181 259 | 492 726 | |
| Jenny Lewis | 45 | 236 281 | 258 303 | 186 231 | 680 815 | |
| 375 | 430 | 367 | 1172 | |||
| 498 | 553 | 490 | 1541 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 6: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 45 | 145 190 | 158 203 | 167 212 | 470 605 | |
| Steve Davies | 46 | 222 268 | 225 271 | 173 219 | 620 758 | |
| 367 | 383 | 340 | 1090 | |||
| 458 | 474 | 431 | 1363 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 7: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 70 | 143 213 | 163 233 | 152 222 | 458 668 | |
| Colin Wood | 74 | 167 241 | 148 222 | 150 224 | 465 687 | |
| 310 | 311 | 302 | 923 | |||
| 454 | 455 | 446 | 1355 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 8: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 7 | 236 243 | 236 243 | 237 244 | 709 730 | |
| David Coote | 9 | 213 222 | 171 180 | 188 197 | 572 599 | |
| 449 | 407 | 425 | 1281 | |||
| 465 | 423 | 441 | 1329 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 52 | 131 183 | 149 201 | 147 199 | 427 583 | |
| Colin R Coombes | 65 | 139 204 | 122 187 | 189 254 | 450 645 | |
| 270 | 271 | 336 | 877 | |||
| 387 | 388 | 453 | 1228 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 10: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Rob Longhurst | 62 | 162 224 | 159 221 | 144 206 | 465 651 | |
| Pete P | 67 | 167 234 | 136 203 | 145 212 | 448 649 | |
| 329 | 295 | 289 | 913 | |||
| 458 | 424 | 418 | 1300 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 11: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Furnell | 81 | 118 199 | 209 290 | 165 246 | 492 735 | |
| Robin Furnell | 73 | 105 178 | 142 215 | 144 217 | 391 610 | |
| 223 | 351 | 309 | 883 | |||
| 377 | 505 | 463 | 1345 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 12: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark McLellan | 51 | 180 231 | 171 222 | 155 206 | 506 659 | |
| Paul Bishop | 52 | 176 228 | 174 226 | 178 230 | 528 684 | |
| 356 | 345 | 333 | 1034 | |||
| 459 | 448 | 436 | 1343 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |