Week: 2
Go to:
Lane 5: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark McLellan | 51 | 192 243 | 166 217 | 200 251 | 558 711 | |
| Paul Bishop | 52 | 191 243 | 172 224 | 179 231 | 542 698 | |
| 383 | 338 | 379 | 1100 | |||
| 486 | 441 | 482 | 1409 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 6: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 52 | 172 224 | 181 233 | 175 227 | 528 684 | |
| Colin R Coombes | 65 | 222 287 | 208 273 | 167 232 | 597 792 | |
| 394 | 389 | 342 | 1125 | |||
| 511 | 506 | 459 | 1476 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 7: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Daniel Cathorne | 3 | 246 249 | 203 206 | 203 206 | 652 661 | |
| Simon Cathorne | 27 | 200 227 | 161 188 | 216 243 | 577 658 | |
| 446 | 364 | 419 | 1229 | |||
| 476 | 394 | 449 | 1319 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 8: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Clive Sanson | 38 | 145 183 | 184 222 | 190 228 | 519 633 | |
| Resss | 66 | 141 207 | 165 231 | 131 197 | 437 635 | |
| 286 | 349 | 321 | 956 | |||
| 390 | 453 | 425 | 1268 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 9: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 16 | 171 187 | 225 241 | 218 234 | 614 662 | |
| Rob Longhurst | 62 | 173 235 | 169 231 | 178 240 | 520 706 | |
| 344 | 394 | 396 | 1134 | |||
| 422 | 472 | 474 | 1368 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 10: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 44 | 182 226 | 173 217 | 184 228 | 539 671 | |
| Colin Wood | 74 | 155 229 | 138 212 | 148 222 | 441 663 | |
| 337 | 311 | 332 | 980 | |||
| 455 | 429 | 450 | 1334 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 11: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 13 | 192 205 | 192 205 | 228 241 | 612 651 | |
| David Coote | 9 | 225 234 | 181 190 | 249 258 | 655 682 | |
| 417 | 373 | 477 | 1267 | |||
| 439 | 395 | 499 | 1333 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 12: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 78 | 131 209 | 151 229 | 135 213 | 417 651 | |
| Jenny Lewis | 45 | 178 223 | 160 205 | 192 237 | 530 665 | |
| 309 | 311 | 327 | 947 | |||
| 432 | 434 | 450 | 1316 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |