Week: 16
Go to:
Lane 5: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 61 | 169 230 | 180 241 | 134 195 | 483 666 | |
| Colin Wood | 86 | 138 224 | 134 220 | 128 214 | 400 658 | |
| 307 | 314 | 262 | 883 | |||
| 454 | 461 | 409 | 1324 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 6: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 40 | 172 212 | 225 265 | 245 285 | 642 762 | |
| Mark McLellan | 52 | 157 209 | 180 232 | 153 205 | 490 646 | |
| 329 | 405 | 398 | 1132 | |||
| 421 | 497 | 490 | 1408 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 7: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 14 | 212 226 | 224 238 | 181 195 | 617 659 | |
| Sean Attard | 1 | 203 204 | 225 226 | 237 238 | 665 668 | |
| 415 | 449 | 418 | 1282 | |||
| 430 | 464 | 433 | 1327 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 8: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 11 | 189 200 | 279 290 | 196 207 | 664 697 | |
| Paula Knight | 110 | 105 215 | 140 250 | 148 258 | 393 723 | |
| 294 | 419 | 344 | 1057 | |||
| 415 | 540 | 465 | 1420 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 9: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 76 | 133 209 | 157 233 | 122 198 | 412 640 | |
| Jenny Lewis | 42 | 170 212 | 160 202 | 178 220 | 508 634 | |
| 303 | 317 | 300 | 920 | |||
| 421 | 435 | 418 | 1274 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 10: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 69 | 156 225 | 135 204 | 207 276 | 498 705 | |
| Clive Sanson | 50 | 161 211 | 166 216 | 237 287 | 564 714 | |
| 317 | 301 | 444 | 1062 | |||
| 436 | 420 | 563 | 1419 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 11: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 49 | 167 216 | 201 250 | 178 227 | 546 693 | |
| Steve Davies | 41 | 194 235 | 197 238 | 195 236 | 586 709 | |
| 361 | 398 | 373 | 1132 | |||
| 451 | 488 | 463 | 1402 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 4 | 0 | 2 | 0 | 2 |
Lane 12: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 30 | 185 215 | 183 213 | 212 242 | 580 670 | |
| Daniel Cathorne | 18 | 254 272 | 189 207 | 213 231 | 656 710 | |
| 439 | 372 | 425 | 1236 | |||
| 487 | 420 | 473 | 1380 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 4 | 2 | 0 | 2 | 0 |