Week: 15
Go to:
Lane 5: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 167 222 | 159 214 | 163 218 | 489 654 | |
| Colin R Coombes | 63 | 165 228 | 134 197 | 149 212 | 448 637 | |
| 332 | 293 | 312 | 937 | |||
| 450 | 411 | 430 | 1291 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 6: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 32 | 221 253 | 247 279 | 202 234 | 670 766 | |
| Daniel Cathorne | 16 | 222 238 | 209 225 | 148 164 | 579 627 | |
| 443 | 456 | 350 | 1249 | |||
| 491 | 504 | 398 | 1393 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 7: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 0 | 178 178 | 204 204 | 203 203 | 585 585 | |
| David Coote | 19 | 235 254 | 208 227 | 176 195 | 619 676 | |
| 413 | 412 | 379 | 1204 | |||
| 432 | 431 | 398 | 1261 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 8: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 41 | 213 254 | 165 206 | 173 214 | 551 674 | |
| Hugh Varrier | 45 | 191 236 | 231 276 | 193 238 | 615 750 | |
| 404 | 396 | 366 | 1166 | |||
| 490 | 482 | 452 | 1424 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 9: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Rob Longhurst | 65 | 106 171 | 128 193 | 159 224 | 393 588 | |
| Pete P | 66 | 102 168 | 181 247 | 178 244 | 461 659 | |
| 208 | 309 | 337 | 854 | |||
| 339 | 440 | 468 | 1247 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 3 | 0 | 1 | 2 | 0 |
Lane 10: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Paul Bishop | 47 | 201 248 | 156 203 | 180 227 | 537 678 | |
| Mark McLellan | 53 | 211 264 | 184 237 | 152 205 | 547 706 | |
| 412 | 340 | 332 | 1084 | |||
| 512 | 440 | 432 | 1384 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 5 | 2 | 1 | 0 | 2 |
Lane 11: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Lzard | 87 | 104 191 | 132 219 | 155 242 | 391 652 | |
| Mark Forrow | 51 | 132 183 | 172 223 | 174 225 | 478 631 | |
| 236 | 304 | 329 | 869 | |||
| 374 | 442 | 467 | 1283 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 12: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 70 | 147 217 | 145 215 | 177 247 | 469 679 | |
| Robin Furnell | 75 | 136 211 | 118 193 | 175 250 | 429 654 | |
| 283 | 263 | 352 | 898 | |||
| 428 | 408 | 497 | 1333 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |