Week: 14
Go to:
Lane 5: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Pete P | 66 | 174 240 | 141 207 | 156 222 | 471 669 | |
| Rob Longhurst | 64 | 173 237 | 139 203 | 140 204 | 452 644 | |
| 347 | 280 | 296 | 923 | |||
| 477 | 410 | 426 | 1313 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 6: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Clive Sanson | 38 | 183 221 | 153 191 | 161 199 | 497 611 | |
| Robin Furnell | 76 | 149 225 | 175 251 | 137 213 | 461 689 | |
| 332 | 328 | 298 | 958 | |||
| 446 | 442 | 412 | 1300 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 7: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Wood | 83 | 102 185 | 99 182 | 119 202 | 320 569 | |
| Mark Forrow | 48 | 182 230 | 139 187 | 138 186 | 459 603 | |
| 284 | 238 | 257 | 779 | |||
| 415 | 369 | 388 | 1172 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 8: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 38 | 170 208 | 154 192 | 147 185 | 471 585 | |
| Hugh Varrier | 44 | 140 184 | 214 258 | 168 212 | 522 654 | |
| 310 | 368 | 315 | 993 | |||
| 392 | 450 | 397 | 1239 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 150 205 | 146 201 | 205 260 | 501 666 | |
| Colin R Coombes | 64 | 178 242 | 156 220 | 177 241 | 511 703 | |
| 328 | 302 | 382 | 1012 | |||
| 447 | 421 | 501 | 1369 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 4 | 2 | 0 | 2 | 0 |
Lane 10: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 15 | 215 230 | 234 249 | 210 225 | 659 704 | |
| Sean Attard | 0 | 213 213 | 227 227 | 258 258 | 698 698 | |
| 428 | 461 | 468 | 1357 | |||
| 443 | 476 | 483 | 1402 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 4 | 0 | 2 | 0 | 2 |
Lane 11: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 34 | 223 257 | 178 212 | 260 294 | 661 763 | |
| Daniel Cathorne | 18 | 256 274 | 232 250 | 227 245 | 715 769 | |
| 479 | 410 | 487 | 1376 | |||
| 531 | 462 | 539 | 1532 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 12: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 75 | 117 192 | 119 194 | 134 209 | 370 595 | |
| Jenny Lewis | 41 | 172 213 | 171 212 | 154 195 | 497 620 | |
| 289 | 290 | 288 | 867 | |||
| 405 | 406 | 404 | 1215 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |