Week: 13
Go to:
Lane 5: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 148 203 | 178 233 | 172 227 | 498 663 | |
| Colin R Coombes | 65 | 132 197 | 201 266 | 203 268 | 536 731 | |
| 280 | 379 | 375 | 1034 | |||
| 400 | 499 | 495 | 1394 | |||
| Scratch | 4 | 0 | 2 | 2 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 6: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 50 | 177 227 | 181 231 | 184 234 | 542 692 | |
| Steve Davies | 36 | 190 226 | 172 208 | 154 190 | 516 624 | |
| 367 | 353 | 338 | 1058 | |||
| 453 | 439 | 424 | 1316 | |||
| Scratch | 4 | 2 | 0 | 0 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 7: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 35 | 194 229 | 209 244 | 195 230 | 598 703 | |
| Daniel Cathorne | 18 | 221 239 | 231 249 | 191 209 | 643 697 | |
| 415 | 440 | 386 | 1241 | |||
| 468 | 493 | 439 | 1400 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 8: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 62 | 149 211 | 150 212 | 203 265 | 502 688 | |
| Colin Wood | 82 | 143 225 | 126 208 | 120 202 | 389 635 | |
| 292 | 276 | 323 | 891 | |||
| 436 | 420 | 467 | 1323 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 9: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 40 | 211 251 | 158 198 | 181 221 | 550 670 | |
| Paul Bishop | 48 | 162 210 | 206 254 | 181 229 | 549 693 | |
| 373 | 364 | 362 | 1099 | |||
| 461 | 452 | 450 | 1363 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 10: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 75 | 162 237 | 161 236 | 124 199 | 447 672 | |
| Jenny Lewis | 39 | 181 220 | 160 199 | 167 206 | 508 625 | |
| 343 | 321 | 291 | 955 | |||
| 457 | 435 | 405 | 1297 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 11: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave O'Sullivan | 66 | 158 224 | 121 187 | 172 238 | 451 649 | |
| Dane | 68 | 151 219 | 141 209 | 141 209 | 433 637 | |
| 309 | 262 | 313 | 884 | |||
| 443 | 396 | 447 | 1286 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 12: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 15 | 220 235 | 191 206 | 229 244 | 640 685 | |
| Sean Attard | 0 | 210 210 | 191 191 | 235 235 | 636 636 | |
| 430 | 382 | 464 | 1276 | |||
| 445 | 397 | 479 | 1321 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |