Week: 12
Go to:
Lane 5: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 16 | 217 233 | 188 204 | 241 257 | 646 694 | |
| Sean Attard | 0 | 203 203 | 204 204 | 226 226 | 633 633 | |
| 420 | 392 | 467 | 1279 | |||
| 436 | 408 | 483 | 1327 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 6: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Forrow | 47 | 149 196 | 189 236 | 178 225 | 516 657 | |
| Jane Hale | 61 | 166 227 | 168 229 | 145 206 | 479 662 | |
| 315 | 357 | 323 | 995 | |||
| 423 | 465 | 431 | 1319 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 7: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark McLellan | 52 | 186 238 | 159 211 | 150 202 | 495 651 | |
| Paul Bishop | 50 | 177 227 | 179 229 | 204 254 | 560 710 | |
| 363 | 338 | 354 | 1055 | |||
| 465 | 440 | 456 | 1361 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 8: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Robin Furnell | 72 | 95 167 | 106 178 | 158 230 | 359 575 | |
| Resss | 69 | 147 216 | 182 251 | 150 219 | 479 686 | |
| 242 | 288 | 308 | 838 | |||
| 383 | 429 | 449 | 1261 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 9: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 48 | 169 217 | 149 197 | 162 210 | 480 624 | |
| Steve Davies | 36 | 161 197 | 147 183 | 222 258 | 530 638 | |
| 330 | 296 | 384 | 1010 | |||
| 414 | 380 | 468 | 1262 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 10: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 74 | 159 233 | 153 227 | 119 193 | 431 653 | |
| Jenny Lewis | 40 | 189 229 | 236 276 | 176 216 | 601 721 | |
| 348 | 389 | 295 | 1032 | |||
| 462 | 503 | 409 | 1374 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 11: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 9 | 230 239 | 169 178 | 210 219 | 609 636 | |
| Rob Longhurst | 63 | 164 227 | 140 203 | 148 211 | 452 641 | |
| 394 | 309 | 358 | 1061 | |||
| 466 | 381 | 430 | 1277 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 12: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 56 | 221 277 | 148 204 | 158 214 | 527 695 | |
| Colin R Coombes | 64 | 161 225 | 117 181 | 143 207 | 421 613 | |
| 382 | 265 | 301 | 948 | |||
| 502 | 385 | 421 | 1308 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |