Week: 11
Go to:
Lane 5: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 65 | 160 225 | 135 200 | 147 212 | 442 637 | |
| Robin Furnell | 72 | 123 195 | 128 200 | 194 266 | 445 661 | |
| 283 | 263 | 341 | 887 | |||
| 420 | 400 | 478 | 1298 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 6: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 34 | 201 235 | 194 228 | 158 192 | 553 655 | |
| Daniel Cathorne | 20 | 199 219 | 222 242 | 246 266 | 667 727 | |
| 400 | 416 | 404 | 1220 | |||
| 454 | 470 | 458 | 1382 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 7: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 74 | 119 193 | 154 228 | 151 225 | 424 646 | |
| Jenny Lewis | 41 | 171 212 | 217 258 | 181 222 | 569 692 | |
| 290 | 371 | 332 | 993 | |||
| 405 | 486 | 447 | 1338 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 8: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 15 | 247 262 | 168 183 | 223 238 | 638 683 | |
| Sean Attard | 0 | 224 224 | 238 238 | 228 228 | 690 690 | |
| 471 | 406 | 451 | 1328 | |||
| 486 | 421 | 466 | 1373 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 56 | 140 196 | 180 236 | 190 246 | 510 678 | |
| Colin R Coombes | 63 | 145 208 | 149 212 | 124 187 | 418 607 | |
| 285 | 329 | 314 | 928 | |||
| 404 | 448 | 433 | 1285 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 10: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 34 | 115 149 | 161 195 | 183 217 | 459 561 | |
| Mark McLellan | 54 | 211 265 | 217 271 | 138 192 | 566 728 | |
| 326 | 378 | 321 | 1025 | |||
| 414 | 466 | 409 | 1289 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 11: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Wood | 83 | 118 201 | 168 251 | 153 236 | 439 688 | |
| Mark Forrow | 40 | 129 169 | 161 201 | 152 192 | 442 562 | |
| 247 | 329 | 305 | 881 | |||
| 370 | 452 | 428 | 1250 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 12: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Pete P | 67 | 153 220 | 163 230 | 163 230 | 479 680 | |
| Rob Longhurst | 65 | 129 194 | 200 265 | 184 249 | 513 708 | |
| 282 | 363 | 347 | 992 | |||
| 414 | 495 | 479 | 1388 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |