Week: 10
Go to:
Lane 5: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 72 | 138 210 | 127 199 | 129 201 | 394 610 | |
| Jenny Lewis | 39 | 150 189 | 183 222 | 183 222 | 516 633 | |
| 288 | 310 | 312 | 910 | |||
| 399 | 421 | 423 | 1243 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 6: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 168 223 | 153 208 | 158 213 | 479 644 | |
| Colin R Coombes | 62 | 160 222 | 147 209 | 164 226 | 471 657 | |
| 328 | 300 | 322 | 950 | |||
| 445 | 417 | 439 | 1301 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 7: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 5 | 212 217 | 176 181 | 178 183 | 566 581 | |
| Rob Longhurst | 67 | 169 236 | 221 288 | 129 196 | 519 720 | |
| 381 | 397 | 307 | 1085 | |||
| 453 | 469 | 379 | 1301 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 4 | 2 | 2 | 0 | 0 |
Lane 8: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 32 | 196 228 | 182 214 | 163 195 | 541 637 | |
| Daniel Cathorne | 21 | 171 192 | 228 249 | 238 259 | 637 700 | |
| 367 | 410 | 401 | 1178 | |||
| 420 | 463 | 454 | 1337 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 4 | 0 | 0 | 2 | 2 |
Lane 9: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave O'Sullivan | 66 | 187 253 | 169 235 | 169 235 | 525 723 | |
| Clive Sanson | 38 | 192 230 | 187 225 | 178 216 | 557 671 | |
| 379 | 356 | 347 | 1082 | |||
| 483 | 460 | 451 | 1394 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 10: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Hugh Varrier | 41 | 178 219 | 181 222 | 191 232 | 550 673 | |
| Steve Davies | 35 | 186 221 | 190 225 | 179 214 | 555 660 | |
| 364 | 371 | 370 | 1105 | |||
| 440 | 447 | 446 | 1333 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 11: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 0 | 234 234 | 279 279 | 235 235 | 748 748 | |
| David Coote | 13 | 132 145 | 185 198 | 179 192 | 496 535 | |
| 366 | 464 | 414 | 1244 | |||
| 379 | 477 | 427 | 1283 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 12: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 36 | 151 187 | 211 247 | 233 269 | 595 703 | |
| Paul Bishop | 50 | 184 234 | 174 224 | 174 224 | 532 682 | |
| 335 | 385 | 407 | 1127 | |||
| 421 | 471 | 493 | 1385 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |