Week: 1
Go to:
Lane 5: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 27 | 223 250 | 197 224 | 182 209 | 602 683 | |
| Steve Field | 44 | 233 277 | 167 211 | 139 183 | 539 671 | |
| 456 | 364 | 321 | 1141 | |||
| 527 | 435 | 392 | 1354 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 6: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 16 | 215 231 | 247 263 | 257 273 | 719 767 | |
| Rob Longhurst | 62 | 113 175 | 153 215 | 160 222 | 426 612 | |
| 328 | 400 | 417 | 1145 | |||
| 406 | 478 | 495 | 1379 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 7: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 52 | 164 216 | 170 222 | 181 233 | 515 671 | |
| Colin R Coombes | 65 | 168 233 | 143 208 | 114 179 | 425 620 | |
| 332 | 313 | 295 | 940 | |||
| 449 | 430 | 412 | 1291 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 8: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 78 | 110 188 | 139 217 | 137 215 | 386 620 | |
| Jenny Lewis | 45 | 179 224 | 148 193 | 191 236 | 518 653 | |
| 289 | 287 | 328 | 904 | |||
| 412 | 410 | 451 | 1273 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 9: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 45 | 172 217 | 182 227 | 198 243 | 552 687 | |
| Steve Davies | 46 | 191 237 | 194 240 | 225 271 | 610 748 | |
| 363 | 376 | 423 | 1162 | |||
| 454 | 467 | 514 | 1435 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 10: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 57 | 158 215 | 152 209 | 132 189 | 442 613 | |
| Robin Furnell | 73 | 121 194 | 166 239 | 162 235 | 449 668 | |
| 279 | 318 | 294 | 891 | |||
| 409 | 448 | 424 | 1281 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 11: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Paul Bishop | 52 | 176 228 | 179 231 | 183 235 | 538 694 | |
| Mark McLellan | 51 | 171 222 | 225 276 | 171 222 | 567 720 | |
| 347 | 404 | 354 | 1105 | |||
| 450 | 507 | 457 | 1414 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 5 | 0 | 2 | 1 | 2 |
Lane 12: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Sean Attard | 7 | 277 284 | 227 234 | 203 210 | 707 728 | |
| David Coote | 9 | 190 199 | 195 204 | 238 247 | 623 650 | |
| 467 | 422 | 441 | 1330 | |||
| 483 | 438 | 457 | 1378 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 3 | 2 | 0 | 1 | 0 |