A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 13 215 18   3886 4132 268 287 712 769
Mark Thompson 13 213 9   1917 2034 249 262 669 708
Sean Attard 0 234 21   4932 4995 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 84 136 15   2049 3216 177 266 471 738
Jane Hale 70 154 9   1394 2003 203 273 507 717
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 40 185 12   2220 2727 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 173 3   519 633 190 228 519 633
Dane 57 157 9   1414 1927 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 149 3   447 645 171 237 447 645
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 66 152 6   914 1310 176 242 477 675
Robin Furnell 72 150 12   1803 2697 185 264 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 57 166 21   3505 4663 193 251 528 704
Colin R Coombes 63 160 21   3368 4730 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 48 176 18   3184 4036 212 257 588 744
Hugh Varrier 41 168 3   504 627 182 223 504 627
Steve Davies 36 190 21   4005 4842 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 36 190 12   2286 2622 247 275 677 761
Mark McLellan 55 168 18   3031 3934 225 276 567 720
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 50 174 12   2091 2697 191 243 542 698
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 72 149 21   3146 4706 193 271 548 782
Jenny Lewis 40 185 21   3890 4772 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 6 223 15   3351 3537 299 307 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 67 154 6   927 1329 168 235 479 680
Rob Longhurst 68 154 21   3251 4610 178 240 520 706
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 22 205 18   3706 3961 253 264 696 777
Simon Cathorne 31 195 21   4110 4731 257 293 659 767
Steve Field 44 179 3   539 671 233 277 539 671