A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 14 214 15   3217 3421 268 287 712 769
Mark Thompson 13 213 9   1917 2034 249 262 669 708
Sean Attard 0 232 18   4182 4245 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 84 136 15   2049 3216 177 266 471 738
Jane Hale 70 160 6   965 1385 203 273 507 717
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 44 188 9   1692 2088 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 173 3   519 633 190 228 519 633
Dane 57 157 9   1414 1927 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 149 3   447 645 171 237 447 645
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 66 152 6   914 1310 176 242 477 675
Robin Furnell 72 150 12   1803 2697 185 264 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 55 168 18   3028 4021 193 251 528 704
Colin R Coombes 63 160 18   2886 4059 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 47 177 15   2660 3371 212 257 588 744
Hugh Varrier 41 168 3   504 627 182 223 504 627
Steve Davies 36 190 18   3433 4162 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 28 198 9   1786 2038 247 275 677 761
Mark McLellan 54 169 15   2539 3280 225 276 567 720
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 50 174 12   2091 2697 191 243 542 698
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 71 151 18   2735 4082 193 271 548 782
Jenny Lewis 42 183 18   3304 4060 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 8 221 12   2659 2821 257 273 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 67 154 6   927 1329 168 235 479 680
Rob Longhurst 67 155 18   2800 3958 178 240 520 706
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 27 200 15   3010 3184 253 256 652 688
Simon Cathorne 33 193 18   3481 4003 257 293 659 767
Steve Field 44 179 3   539 671 233 277 539 671