A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 12   2505 2652 249 269 655 721
Mark Thompson 13 213 9   1917 2034 249 262 669 708
Sean Attard 0 234 15   3512 3575 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 89 131 12   1578 2478 167 241 465 687
Jane Hale 70 152 3   458 668 163 233 458 668
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 44 188 9   1692 2088 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 173 3   519 633 190 228 519 633
Dane 57 157 9   1414 1927 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 149 3   447 645 171 237 447 645
Dean Furnell 81 159 6   955 1441 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 66 152 6   914 1310 176 242 477 675
Robin Furnell 73 142 9   1280 1937 173 246 449 668
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 55 168 18   3028 4021 193 251 528 704
Colin R Coombes 63 160 18   2886 4059 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 52 172 12   2072 2627 212 257 552 687
Hugh Varrier 41 168 3   504 627 182 223 504 627
Steve Davies 34 192 15   2882 3509 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 28 209 6   1258 1426 247 275 677 761
Mark McLellan 50 174 12   2097 2688 225 276 567 720
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 50 174 12   2091 2697 191 243 542 698
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 68 154 15   2313 3456 193 271 548 782
Jenny Lewis 43 182 15   2741 3368 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 8 221 12   2659 2821 257 273 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 67 149 3   448 649 167 234 448 649
Rob Longhurst 67 155 15   2331 3288 178 240 520 706
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 24 203 12   2439 2541 253 256 652 688
Simon Cathorne 28 198 15   2983 3421 257 293 659 767
Steve Field 44 179 3   539 671 233 277 539 671