A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 24   5001 5343 268 287 712 769
Mark Thompson 16 212 27   5744 6131 249 262 669 708
Sean Attard 1 228 45   10281 10350 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 88 132 36   4765 7708 177 266 471 738
Jane Hale 60 163 24   3930 5478 203 273 551 755
Lee Lzard 87 131 6   791 1313 155 242 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 52 172 27   4662 5886 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 46 178 12   2137 2629 237 287 564 714
Dane 67 155 21   3256 4585 207 276 498 705
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 156 12   1879 2665 187 253 525 723
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 68 154 12   1857 2658 182 251 479 686
Robin Furnell 75 146 30   4384 6604 194 266 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 54 169 48   8137 10795 221 277 561 726
Colin R Coombes 62 161 48   7729 10804 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 48 176 33   5822 7406 212 257 588 744
Hugh Varrier 41 184 15   2773 3409 255 296 615 750
Steve Davies 40 185 48   8924 10790 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 38 187 30   5632 6646 247 285 677 762
Mark McLellan 52 172 36   6208 8068 225 276 567 728
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 46 178 30   5343 6825 218 265 560 710
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 77 144 48   6921 10497 193 271 548 782
Jenny Lewis 44 181 48   8735 10721 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 9 219 33   7233 7572 299 307 719 767
Paula Knight 110 131 3   393 723 148 258 393 723
Pete P 67 155 15   2338 3337 181 247 479 680
Rob Longhurst 67 155 45   7004 9941 221 288 520 720
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 21 206 45   9309 10071 256 274 715 777
Simon Cathorne 29 197 48   9499 10981 267 297 670 767
Steve Field 44 179 3   539 671 233 277 539 671