A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 24   5001 5343 268 287 712 769
Mark Thompson 16 212 27   5744 6131 249 262 669 708
Sean Attard 1 228 45   10281 10350 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 88 132 33   4375 7054 177 266 471 738
Jane Hale 60 163 24   3930 5478 203 273 551 755
Lee Lzard 87 131 6   791 1313 155 242 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 53 171 24   4115 5180 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 46 178 12   2137 2629 237 287 564 714
Dane 67 155 21   3256 4585 207 276 498 705
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 158 9   1423 2017 187 253 525 723
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 68 154 12   1857 2658 182 251 479 686
Robin Furnell 75 146 27   3942 5937 194 266 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 55 168 45   7576 10069 221 277 542 713
Colin R Coombes 63 160 45   7201 10087 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 49 175 30   5270 6707 212 257 588 744
Hugh Varrier 41 184 15   2773 3409 255 296 615 750
Steve Davies 40 185 45   8335 10081 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 39 186 27   5039 5936 247 285 677 762
Mark McLellan 53 171 33   5673 7374 225 276 567 728
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 46 178 30   5343 6825 218 265 560 710
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 77 144 45   6489 9834 193 271 548 782
Jenny Lewis 43 182 45   8221 10078 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 10 218 30   6551 6860 299 307 719 767
Paula Knight 110 131 3   393 723 148 258 393 723
Pete P 67 155 15   2338 3337 181 247 479 680
Rob Longhurst 67 155 42   6511 9247 221 288 520 720
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 19 208 42   8750 9455 256 274 715 777
Simon Cathorne 29 197 45   8891 10286 267 297 670 767
Steve Field 44 179 3   539 671 233 277 539 671