A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 21   4382 4667 268 287 712 769
Mark Thompson 14 214 21   4500 4800 249 262 669 708
Sean Attard 0 231 36   8337 8400 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 86 134 27   3625 5788 177 266 471 738
Jane Hale 61 162 18   2926 4108 203 273 551 755
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 51 173 21   3637 4549 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 174 9   1573 1915 192 230 557 671
Dane 70 152 15   2289 3201 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 158 9   1423 2017 187 253 525 723
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 68 154 12   1857 2658 182 251 479 686
Robin Furnell 75 146 24   3513 5283 194 266 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 55 168 39   6562 8722 221 277 542 713
Colin R Coombes 63 159 39   6228 8733 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 49 175 24   4206 5352 212 257 588 744
Hugh Varrier 45 179 12   2158 2659 255 296 582 705
Steve Davies 41 184 36   6658 8038 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 40 185 21   3890 4556 247 275 677 761
Mark McLellan 53 171 27   4636 6022 225 276 567 728
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 47 177 24   4255 5455 206 254 560 710
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 76 145 39   5661 8547 193 271 548 782
Jenny Lewis 42 183 39   7156 8758 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 11 217 24   5224 5470 299 307 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 66 156 12   1877 2678 174 240 479 680
Rob Longhurst 65 157 36   5677 8017 221 288 520 720
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 16 212 33   7007 7559 256 274 715 777
Simon Cathorne 32 194 36   7011 8130 260 294 661 767
Steve Field 44 179 3   539 671 233 277 539 671