A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 21   4382 4667 268 287 712 769
Mark Thompson 15 213 15   3201 3411 249 262 669 708
Sean Attard 0 233 30   7003 7066 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 82 138 21   2916 4584 177 266 471 738
Jane Hale 62 161 15   2424 3420 203 273 551 755
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 48 176 18   3178 3946 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 179 6   1076 1304 192 230 557 671
Dane 68 154 12   1856 2564 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 162 6   972 1368 187 253 525 723
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 68 154 12   1857 2658 182 251 479 686
Robin Furnell 76 145 21   3052 4594 194 266 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 55 168 33   5563 7393 221 277 542 713
Colin R Coombes 65 157 33   5181 7299 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 50 174 21   3664 4660 212 257 588 744
Hugh Varrier 41 181 9   1636 2005 255 296 582 705
Steve Davies 36 189 30   5671 6829 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 40 185 18   3340 3886 247 275 677 761
Mark McLellan 53 171 27   4636 6022 225 276 567 728
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 48 176 21   3706 4762 204 254 560 710
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 75 146 33   4844 7280 193 271 548 782
Jenny Lewis 39 186 33   6151 7513 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 11 217 24   5224 5470 299 307 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 67 156 9   1406 2009 168 235 479 680
Rob Longhurst 64 158 33   5225 7373 221 288 520 720
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 18 209 27   5649 6093 253 266 696 777
Simon Cathorne 35 191 30   5752 6664 257 293 659 767
Steve Field 44 179 3   539 671 233 277 539 671