A Close Shave
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
David Coote 19 208 21   4382 4667 268 287 712 769
Mark Thompson 16 212 12   2555 2717 249 262 669 708
Sean Attard 0 235 27   6370 6433 279 284 779 779
  Brahmz & Liszt
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Wood 82 138 21   2916 4584 177 266 471 738
Jane Hale 61 162 12   1945 2758 203 273 551 755
Lee Lzard 87 133 3   400 661 152 239 400 661
Liz Rose 94 125 3   377 659 131 225 377 659
Mark Forrow 47 177 15   2662 3289 214 258 586 718
Steve Carter 32 0 0   0 0 0 0 0 0
  ESSEX BOYZ
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Clive Sanson 38 179 6   1076 1304 192 230 557 671
Dane 68 154 12   1856 2564 182 239 492 663
Dave O,Sullivan 0 0 0   0 0 0 0 0 0
Dave O'Sullivan 66 162 6   972 1368 187 253 525 723
Dean Furnell 81 155 9   1400 2129 209 290 492 735
Ken Palmer 80 0 0   0 0 0 0 0 0
Resss 66 153 9   1378 1972 176 242 477 675
Robin Furnell 72 149 18   2693 4019 194 266 523 760
Si Harwood 55 0 0   0 0 0 0 0 0
  Little and Large
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin J Coombes 56 167 30   5036 6698 204 261 542 713
Colin R Coombes 64 158 30   4760 6686 222 287 597 792
  No F ing Strike
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Colin Chapman 48 176 18   3184 4036 212 257 588 744
Hugh Varrier 41 181 9   1636 2005 255 296 582 705
Steve Davies 36 190 27   5141 6191 227 271 620 758
  Pocket Pounders
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Lee Sturgeon 40 185 18   3340 3886 247 275 677 761
Mark McLellan 52 172 24   4141 5371 225 276 567 728
Mike Hayes 35 0 0   0 0 0 0 0 0
Paul Bishop 50 174 18   3146 4052 191 243 542 698
  Shrimpers
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Dean Scott 74 147 30   4413 6627 193 271 548 782
Jenny Lewis 40 185 30   5550 6792 258 303 680 815
  Splits Endz
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Brett Knight 9 219 21   4615 4834 299 307 719 767
Paula Knight 110 0 0   0 0 0 0 0 0
Pete P 67 156 9   1406 2009 168 235 479 680
Rob Longhurst 63 159 30   4773 6732 221 288 520 720
  Turkey Hunters
Name Hcp Avg Gms Pins PinsH Hg HgH Hs HsH
Daniel Cathorne 18 209 27   5649 6093 253 266 696 777
Simon Cathorne 35 191 30   5752 6664 257 293 659 767
Steve Field 44 179 3   539 671 233 277 539 671