Week: 11
Go to:
Work in Progress
TEAM Hi Gm Scr [11]
| Value | Bowler |
|---|---|
| 471 | A Close Shave |
| 416 | Turkey Hunters |
| 378 | Pocket Pounders |
| 371 | Shrimpers |
TEAM Hi Gm Hcp [11]
| Value | Bowler |
|---|---|
| 495 | Splits Endz |
| 486 | Shrimpers |
| 486 | A Close Shave |
| 478 | ESSEX BOYZ |
TEAM Hi Ser Scr [11]
| Value | Bowler |
|---|---|
| 1328 | A Close Shave |
| 1220 | Turkey Hunters |
| 1025 | Pocket Pounders |
| 993 | Shrimpers |
TEAM Hi Ser Hcp [11]
| Value | Bowler |
|---|---|
| 1388 | Splits Endz |
| 1382 | Turkey Hunters |
| 1373 | A Close Shave |
| 1338 | Shrimpers |
TEAM Hi Gm Scr [S]
| Value | Bowler |
|---|---|
| 495 | A Close Shave |
| 487 | Turkey Hunters |
| 444 | ESSEX BOYZ |
| 435 | Splits Endz |
TEAM Hi Gm Hcp [S]
| Value | Bowler |
|---|---|
| 563 | ESSEX BOYZ |
| 553 | Shrimpers |
| 541 | Turkey Hunters |
| 540 | Splits Endz |
TEAM Hi Ser Scr [S]
| Value | Bowler |
|---|---|
| 1434 | A Close Shave |
| 1376 | Turkey Hunters |
| 1188 | Splits Endz |
| 1172 | Shrimpers |
TEAM Hi Ser Hcp [S]
| Value | Bowler |
|---|---|
| 1541 | Shrimpers |
| 1532 | Turkey Hunters |
| 1500 | A Close Shave |
| 1476 | Little and Large |
IND Hi Gm Scr [11]
| Value | Bowler |
|---|---|
| 247 | Mark Thompson |
| 246 | Daniel Cathorne |
| 238 | Sean Attard |
| 217 | Mark McLellan |
| 217 | Jenny Lewis |
| 201 | Simon Cathorne |
| 200 | Rob Longhurst |
| 194 | Robin Furnell |
| 190 | Colin J Coombes |
| 183 | Lee Sturgeon |
IND Hi Gm Hcp [11]
| Value | Bowler |
|---|---|
| 271 | Mark McLellan |
| 266 | Daniel Cathorne |
| 266 | Robin Furnell |
| 265 | Rob Longhurst |
| 262 | Mark Thompson |
| 258 | Jenny Lewis |
| 251 | Colin Wood |
| 246 | Colin J Coombes |
| 238 | Sean Attard |
| 235 | Simon Cathorne |
IND Hi Ser Scr [11]
| Value | Bowler |
|---|---|
| 690 | Sean Attard |
| 667 | Daniel Cathorne |
| 638 | Mark Thompson |
| 569 | Jenny Lewis |
| 566 | Mark McLellan |
| 553 | Simon Cathorne |
| 513 | Rob Longhurst |
| 510 | Colin J Coombes |
| 479 | Pete P |
| 459 | Lee Sturgeon |
IND Hi Ser Hcp [11]
| Value | Bowler |
|---|---|
| 728 | Mark McLellan |
| 727 | Daniel Cathorne |
| 708 | Rob Longhurst |
| 692 | Jenny Lewis |
| 690 | Sean Attard |
| 688 | Colin Wood |
| 683 | Mark Thompson |
| 680 | Pete P |
| 678 | Colin J Coombes |
| 661 | Robin Furnell |
IND Hi Gm Scr [S]
| Value | Bowler |
|---|---|
| 299 | Brett Knight |
| 279 | Sean Attard |
| 268 | David Coote |
| 267 | Simon Cathorne |
| 258 | Jenny Lewis |
| 256 | Daniel Cathorne |
| 255 | Hugh Varrier |
| 249 | Mark Thompson |
| 247 | Lee Sturgeon |
| 237 | Clive Sanson |
IND Hi Gm Hcp [S]
| Value | Bowler |
|---|---|
| 307 | Brett Knight |
| 303 | Jenny Lewis |
| 297 | Simon Cathorne |
| 296 | Hugh Varrier |
| 290 | Dean Furnell |
| 288 | Rob Longhurst |
| 287 | David Coote |
| 287 | Clive Sanson |
| 287 | Colin R Coombes |
| 285 | Lee Sturgeon |
IND Hi Ser Scr [S]
| Value | Bowler |
|---|---|
| 779 | Sean Attard |
| 750 | Sean Attard |
| 748 | Sean Attard |
| 719 | Brett Knight |
| 715 | Daniel Cathorne |
| 712 | David Coote |
| 709 | Sean Attard |
| 707 | Sean Attard |
| 698 | Sean Attard |
| 698 | Brett Knight |
IND Hi Ser Hcp [S]
| Value | Bowler |
|---|---|
| 815 | Jenny Lewis |
| 792 | Colin R Coombes |
| 782 | Dean Scott |
| 779 | Sean Attard |
| 777 | Daniel Cathorne |
| 769 | David Coote |
| 769 | Daniel Cathorne |
| 767 | Brett Knight |
| 767 | Simon Cathorne |
| 766 | Simon Cathorne |
Hi Average
| Value | Bowler |
|---|---|
| 228.47 | Sean Attard |
| 219.18 | Brett Knight |
| 212.74 | Mark Thompson |
| 208.38 | David Coote |
| 206.87 | Daniel Cathorne |
| 197.9 | Simon Cathorne |
| 187.73 | Lee Sturgeon |
| 185.92 | Steve Davies |
| 184.87 | Hugh Varrier |
| 181.98 | Jenny Lewis |