Week: 2
Go to:
Lane 5: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 16 | 212 228 | 276 292 | 228 244 | 716 764 | |
| Sean Attard | 1 | 169 170 | 213 214 | 219 220 | 601 604 | |
| 381 | 489 | 447 | 1317 | |||
| 398 | 506 | 464 | 1368 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 6: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 158 213 | 168 223 | 158 213 | 484 649 | |
| Colin R Coombes | 63 | 183 246 | 177 240 | 158 221 | 518 707 | |
| 341 | 345 | 316 | 1002 | |||
| 459 | 463 | 434 | 1356 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 7: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 29 | 184 213 | 169 198 | 161 190 | 514 601 | |
| Daniel Cathorne | 19 | 164 183 | 214 233 | 199 218 | 577 634 | |
| 348 | 383 | 360 | 1091 | |||
| 396 | 431 | 408 | 1235 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 8: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 39 | 167 206 | 139 178 | 201 240 | 507 624 | |
| Mark McLellan | 53 | 149 202 | 181 234 | 160 213 | 490 649 | |
| 316 | 320 | 361 | 997 | |||
| 408 | 412 | 453 | 1273 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 9: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Rob Longhurst | 67 | 146 213 | 169 236 | 171 238 | 486 687 | |
| Pete P | 67 | 174 241 | 185 252 | 144 211 | 503 704 | |
| 320 | 354 | 315 | 989 | |||
| 454 | 488 | 449 | 1391 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 2 | 0 | 2 | 0 | 0 |
Lane 10: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dean Scott | 77 | 134 211 | 158 235 | 145 222 | 437 668 | |
| Jenny Lewis | 43 | 233 276 | 171 214 | 225 268 | 629 758 | |
| 367 | 329 | 370 | 1066 | |||
| 487 | 449 | 490 | 1426 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 6 | 2 | 0 | 2 | 2 |
Lane 11: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Wood | 88 | 163 251 | 122 210 | 103 191 | 388 652 | |
| Mark Forrow | 53 | 175 228 | 185 238 | 159 212 | 519 678 | |
| 338 | 307 | 262 | 907 | |||
| 479 | 448 | 403 | 1330 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 12: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 40 | 187 227 | 195 235 | 181 221 | 563 683 | |
| Hugh Varrier | 41 | 188 229 | 182 223 | 179 220 | 549 672 | |
| 375 | 377 | 360 | 1112 | |||
| 456 | 458 | 441 | 1355 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |