Week: 1
Go to:
Lane 5: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 29 | 127 156 | 130 180 | 130 180 | 387 516 | |
| Daniel Cathorne | 19 | 198 217 | 207 226 | 234 253 | 639 696 | |
| 325 | 337 | 364 | 1026 | |||
| 373 | 406 | 433 | 1212 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 6: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Brett Knight | 10 | 257 267 | 208 218 | 167 177 | 632 662 | |
| Rob Longhurst | 67 | 168 235 | 147 214 | 179 246 | 494 695 | |
| 425 | 355 | 346 | 1126 | |||
| 502 | 432 | 423 | 1357 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 7: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 55 | 177 232 | 180 235 | 132 187 | 489 654 | |
| Colin R Coombes | 63 | 142 205 | 150 213 | 182 245 | 474 663 | |
| 319 | 330 | 314 | 963 | |||
| 437 | 448 | 432 | 1317 | |||
| Scratch | 2 | 0 | 2 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 8: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 49 | 171 220 | 161 210 | 182 231 | 514 661 | |
| Steve Davies | 40 | 172 212 | 153 193 | 202 242 | 527 647 | |
| 343 | 314 | 384 | 1041 | |||
| 432 | 403 | 473 | 1308 | |||
| Scratch | 6 | 2 | 0 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 9: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dane | 67 | 157 224 | 120 187 | 140 207 | 417 618 | |
| Resss | 68 | 188 256 | 171 239 | 169 237 | 528 732 | |
| 345 | 291 | 309 | 945 | |||
| 480 | 426 | 444 | 1350 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |
Lane 10: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 39 | 148 187 | 245 284 | 172 211 | 565 682 | |
| Paul Bishop | 46 | 221 267 | 178 224 | 204 250 | 603 741 | |
| 369 | 423 | 376 | 1168 | |||
| 454 | 508 | 461 | 1423 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 11: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 16 | 149 165 | 182 198 | 218 234 | 549 597 | |
| Sean Attard | 1 | 177 178 | 233 234 | 237 238 | 647 650 | |
| 326 | 415 | 455 | 1196 | |||
| 343 | 432 | 472 | 1247 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 12: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 60 | 185 245 | 150 210 | 131 191 | 466 646 | |
| Colin Wood | 88 | 109 197 | 136 224 | 125 213 | 370 634 | |
| 294 | 286 | 256 | 836 | |||
| 442 | 434 | 404 | 1280 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |