Week: 3
Go to:
Lane 5: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 40 | 145 185 | 196 236 | 222 262 | 563 683 | |
| Hugh Varrier | 41 | 166 207 | 182 223 | 145 186 | 493 616 | |
| 311 | 378 | 367 | 1056 | |||
| 392 | 459 | 448 | 1299 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 6: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Resss | 68 | 158 226 | 178 246 | 166 234 | 502 706 | |
| Clive Sanson | 46 | 163 209 | 194 240 | 195 241 | 552 690 | |
| 321 | 372 | 361 | 1054 | |||
| 435 | 486 | 475 | 1396 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 7: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Adam Wood | 81 | 138 219 | 133 214 | 151 232 | 422 665 | |
| Jenny Lewis | 43 | 166 209 | 233 276 | 188 231 | 587 716 | |
| 304 | 366 | 339 | 1009 | |||
| 428 | 490 | 463 | 1381 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 7 | 1 | 2 | 2 | 2 |
Lane 8: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 60 | 135 195 | 161 221 | 128 188 | 424 604 | |
| Mark Forrow | 53 | 180 233 | 160 213 | 182 235 | 522 681 | |
| 315 | 321 | 310 | 946 | |||
| 428 | 434 | 423 | 1285 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 1 | 1 | 0 | 0 | 0 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 |
Lane 10: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 |
Lane 11: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Paul Bishop | 46 | 184 230 | 204 250 | 147 193 | 535 673 | |
| Mark McLellan | 53 | 168 221 | 178 231 | 224 277 | 570 729 | |
| 352 | 382 | 371 | 1105 | |||
| 451 | 481 | 470 | 1402 | |||
| Scratch | 4 | 0 | 2 | 2 | 0 | |
| Handicap | 6 | 0 | 2 | 2 | 2 |
Lane 12: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 16 | 219 235 | 198 214 | 173 189 | 590 638 | |
| David Coote | 19 | 229 248 | 172 191 | 196 215 | 597 654 | |
| 448 | 370 | 369 | 1187 | |||
| 483 | 405 | 404 | 1292 | |||
| Scratch | 4 | 2 | 0 | 0 | 2 | |
| Handicap | 2 | 2 | 0 | 0 | 0 |