Week: 4
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 453 | 1353 | |
| 2 | +2 | RATOL | 18 | 12 | 4962 | 463 | 1298 |
| 3 | +3 | Brahmz & Liszt | 16 | 9 | 3799 | 495 | 1388 |
| 4 | -2 | A Close Shave | 14 | 9 | 4009 | 487 | 1426 |
| 5 | -2 | 2nd Best | 14 | 9 | 3672 | 450 | 1257 |
| 6 | +2 | Talcy Thumb Holes | 12 | 9 | 3791 | 451 | 1284 |
| 7 | ESSEX BOYZ | 10 | 12 | 4925 | 465 | 1277 | |
| 8 | -3 | QUICQUID | 10 | 12 | 4628 | 441 | 1228 |
| 9 | Little and Large | 6 | 12 | 4878 | 445 | 1243 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little and Large | 390 | 405 | 423 | 1218 | 0 | 8 | 430 | 437 | 432 | 1299 | Pocket Pounders | |
| ESSEX BOYZ | 420 | 459 | 398 | 1277 | 2 | 6 | 451 | 402 | 431 | 1284 | Talcy Thumb Holes | |
| A Close Shave | 425 | 444 | 452 | 1321 | 0 | 8 | 433 | 460 | 495 | 1388 | Brahmz & Liszt | |
| RATOL | 424 | 440 | 434 | 1298 | 8 | 0 | 397 | 391 | 388 | 1176 | QUICQUID |
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 3923 | 366 | 1020 | |
| 2 | A Close Shave | 22 | 9 | 3373 | 409 | 1192 | |
| 3 | +5 | RATOL | 16 | 12 | 3924 | 399 | 1083 |
| 4 | -1 | ESSEX BOYZ | 16 | 12 | 3776 | 370 | 964 |
| 5 | -1 | 2nd Best | 12 | 9 | 2790 | 360 | 987 |
| 6 | +1 | Talcy Thumb Holes | 12 | 9 | 2585 | 333 | 930 |
| 7 | -1 | Brahmz & Liszt | 10 | 9 | 3079 | 405 | 1118 |
| 8 | -3 | Little and Large | 10 | 12 | 3645 | 345 | 943 |
| 9 | QUICQUID | 2 | 12 | 3063 | 300 | 856 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little and Large | 283 | 298 | 316 | 897 | 0 | 8 | 334 | 341 | 336 | 1011 | Pocket Pounders | |
| ESSEX BOYZ | 313 | 352 | 291 | 956 | 4 | 4 | 333 | 284 | 313 | 930 | Talcy Thumb Holes | |
| A Close Shave | 369 | 388 | 396 | 1153 | 6 | 2 | 343 | 370 | 405 | 1118 | Brahmz & Liszt | |
| RATOL | 319 | 335 | 329 | 983 | 8 | 0 | 258 | 252 | 249 | 759 | QUICQUID |
Next Weeks Matches (on 27-Oct-22)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Brahmz & Liszt | 3 | 4 | QUICQUID | |
| A Close Shave | 5 | 6 | Talcy Thumb Holes | |
| 2nd Best | 7 | 8 | Pocket Pounders | |
| ESSEX BOYZ | 9 | 10 | Little and Large |