HIGH GAME POT WAS JEN (276) SHRIMPERS
Week: 2
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 12 | 6 | 2696 | 508 | 1423 | |
| 2 | +3 | A Close Shave | 8 | 6 | 2615 | 506 | 1368 |
| 3 | +3 | No F ing Strike | 8 | 6 | 2663 | 473 | 1355 |
| 4 | -2 | Splits Endz | 8 | 6 | 2748 | 502 | 1391 |
| 5 | -2 | Little and Large | 8 | 6 | 2673 | 463 | 1356 |
| 6 | -2 | Brahmz & Liszt | 8 | 6 | 2610 | 479 | 1330 |
| 7 | Shrimpers | 6 | 3 | 1426 | 490 | 1426 | |
| 8 | Turkey Hunters | 4 | 6 | 2087 | 433 | 1235 | |
| 9 | -2 | ESSEX BOYZ | 2 | 3 | 1350 | 480 | 1350 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Close Shave | 398 | 506 | 464 | 1368 | 6 | 2 | 459 | 463 | 434 | 1356 | Little and Large | |
| Turkey Hunters | 396 | 431 | 408 | 1235 | 2 | 6 | 408 | 412 | 453 | 1273 | Pocket Pounders | |
| Splits Endz | 454 | 488 | 449 | 1391 | 2 | 6 | 487 | 449 | 490 | 1426 | Shrimpers | |
| Brahmz & Liszt | 479 | 448 | 403 | 1330 | 2 | 6 | 456 | 458 | 441 | 1355 | No F ing Strike |
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | A Close Shave | 16 | 6 | 2513 | 489 | 1317 | |
| 2 | +2 | No F ing Strike | 14 | 6 | 2153 | 384 | 1112 |
| 3 | -1 | Pocket Pounders | 10 | 6 | 2165 | 423 | 1168 |
| 4 | -1 | Splits Endz | 8 | 6 | 2115 | 425 | 1126 |
| 5 | +1 | Turkey Hunters | 8 | 6 | 1857 | 383 | 1091 |
| 6 | Shrimpers | 6 | 3 | 1066 | 370 | 1066 | |
| 7 | -2 | Little and Large | 2 | 6 | 1965 | 345 | 1002 |
| 8 | -1 | ESSEX BOYZ | 0 | 3 | 945 | 345 | 945 |
| 9 | -1 | Brahmz & Liszt | 0 | 6 | 1743 | 338 | 907 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Close Shave | 381 | 489 | 447 | 1317 | 8 | 0 | 341 | 345 | 316 | 1002 | Little and Large | |
| Turkey Hunters | 348 | 383 | 360 | 1091 | 6 | 2 | 316 | 320 | 361 | 997 | Pocket Pounders | |
| Splits Endz | 320 | 354 | 315 | 989 | 2 | 6 | 367 | 329 | 370 | 1066 | Shrimpers | |
| Brahmz & Liszt | 338 | 307 | 262 | 907 | 0 | 8 | 375 | 377 | 360 | 1112 | No F ing Strike |
Next Weeks Matches (on 01-Oct-26)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| No F ing Strike | 5 | 6 | ESSEX BOYZ | |
| Shrimpers | 7 | 8 | Brahmz & Liszt | |
| Little and Large | 9 | 10 | Splits Endz | |
| Pocket Pounders | 11 | 12 | A Close Shave |