HIGH GAME POT WAS JEN (276) SHRIMPERS
Week: 11
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 18 | 9 | 4098 | 508 | 1423 | |
| 2 | Shrimpers | 13 | 6 | 2807 | 490 | 1426 | |
| 3 | ESSEX BOYZ | 10 | 6 | 2746 | 486 | 1396 | |
| 4 | A Close Shave | 10 | 9 | 3907 | 506 | 1368 | |
| 5 | Brahmz & Liszt | 9 | 9 | 3895 | 479 | 1330 | |
| 6 | Splits Endz | 8 | 6 | 2748 | 502 | 1391 | |
| 7 | Little and Large | 8 | 6 | 2673 | 463 | 1356 | |
| 8 | No F ing Strike | 8 | 9 | 3962 | 473 | 1355 | |
| 9 | Turkey Hunters | 4 | 6 | 2087 | 433 | 1235 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | A Close Shave | 20 | 9 | 3700 | 489 | 1317 | |
| 2 | No F ing Strike | 20 | 9 | 3209 | 384 | 1112 | |
| 3 | Pocket Pounders | 14 | 9 | 3270 | 423 | 1168 | |
| 4 | Shrimpers | 12 | 6 | 2075 | 370 | 1066 | |
| 5 | Splits Endz | 8 | 6 | 2115 | 425 | 1126 | |
| 6 | Turkey Hunters | 8 | 6 | 1857 | 383 | 1091 | |
| 7 | ESSEX BOYZ | 2 | 6 | 1999 | 372 | 1054 | |
| 8 | Little and Large | 2 | 6 | 1965 | 345 | 1002 | |
| 9 | Brahmz & Liszt | 2 | 9 | 2689 | 338 | 946 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Next Weeks Matches (on 07-Jan-27)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Brahmz & Liszt | 5 | 6 | Shrimpers | |
| A Close Shave | 7 | 8 | Pocket Pounders | |
| ESSEX BOYZ | 9 | 10 | No F ing Strike | |
| Splits Endz | 11 | 12 | Little and Large |