Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Splits Endz 69 39 17412 510 1410
2 A Close Shave 63 42 19128 517 1500
3 +3 No F ing Strike 58 39 17473 514 1435
4 -1 Little and Large 58 42 18746 514 1476
5 Turkey Hunters 56 39 17753 541 1532
6 -2 Pocket Pounders 56 39 17417 512 1414
7 Brahmz & Liszt 48 39 17048 539 1455
8 ESSEX BOYZ 40 42 18536 505 1448
9 Shrimpers 32 39 17305 553 1541
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Little and Large 450 411 430 1291 2   6 491 504 398 1393 Turkey Hunters
A Close Shave 432 431 398 1261 0   8 490 482 452 1424 No F ing Strike
Splits Endz 339 440 468 1247 3   5 512 440 432 1384 Pocket Pounders
Brahmz & Liszt 374 442 467 1283 2   6 428 408 497 1333 ESSEX BOYZ
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 A Close Shave 110 42 18423 495 1434
2 Turkey Hunters 78 39 15806 487 1376
3 Splits Endz 70 39 13632 435 1188
4 No F ing Strike 56 39 14188 429 1166
5 Pocket Pounders 54 39 13865 417 1143
6 Little and Large 40 42 13727 394 1125
7 Shrimpers 32 39 12817 430 1172
8 +1 ESSEX BOYZ 22 42 12953 379 1082
9 -1 Brahmz & Liszt 18 39 11834 380 995
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Little and Large 332 293 312 937 0   8 443 456 350 1249 Turkey Hunters
A Close Shave 413 412 379 1204 8   0 404 396 366 1166 No F ing Strike
Splits Endz 208 309 337 854 2   6 412 340 332 1084 Pocket Pounders
Brahmz & Liszt 236 304 329 869 2   6 283 263 352 898 ESSEX BOYZ
  Next Weeks Matches (on 30-Jul-26)
Name Lane vs Lane Name
Brahmz & Liszt 5   6 Pocket Pounders
A Close Shave 7   8 Splits Endz
Shrimpers 9   10 ESSEX BOYZ
No F ing Strike 11   12 Turkey Hunters