Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Splits Endz 60 33 14852 510 1410
2 A Close Shave 59 36 16465 517 1500
3 Little and Large 52 36 16086 514 1476
4 Pocket Pounders 51 36 16033 507 1414
5 No F ing Strike 44 33 14810 514 1435
6 Brahmz & Liszt 44 33 14593 539 1455
7 Turkey Hunters 42 33 14828 541 1505
8 Shrimpers 32 36 16090 553 1541
9 ESSEX BOYZ 32 36 15903 505 1448
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Little and Large 400 499 495 1394 6   2 453 439 424 1316 No F ing Strike
Turkey Hunters 468 493 439 1400 6   2 436 420 467 1323 Brahmz & Liszt
Pocket Pounders 461 452 450 1363 8   0 457 435 405 1297 Shrimpers
ESSEX BOYZ 443 396 447 1286 0   8 445 397 479 1321 A Close Shave
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 A Close Shave 94 36 15862 495 1434
2 Splits Endz 66 33 11855 435 1188
3 Turkey Hunters 62 33 13181 481 1325
4 No F ing Strike 48 33 12029 429 1163
5 Pocket Pounders 48 36 12781 417 1143
6 Little and Large 40 36 11778 394 1125
7 Shrimpers 32 36 11950 430 1172
8 Brahmz & Liszt 16 33 10186 380 995
9 ESSEX BOYZ 10 36 11097 379 1082
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Little and Large 280 379 375 1034 4   4 367 353 338 1058 No F ing Strike
Turkey Hunters 415 440 386 1241 8   0 292 276 323 891 Brahmz & Liszt
Pocket Pounders 373 364 362 1099 8   0 343 321 291 955 Shrimpers
ESSEX BOYZ 309 262 313 884 0   8 430 382 464 1276 A Close Shave
  Next Weeks Matches (on 16-Jul-26)
Name Lane vs Lane Name
Splits Endz 5   6 ESSEX BOYZ
Brahmz & Liszt 7   8 No F ing Strike
Little and Large 9   10 A Close Shave
Turkey Hunters 11   12 Shrimpers