Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Splits Endz 58 30 13575 510 1410
2 +2 A Close Shave 45 30 13817 517 1500
3 No F ing Strike 40 27 12232 514 1435
4 -2 Brahmz & Liszt 40 27 11951 539 1455
5 Little and Large 40 30 13384 514 1476
6 Turkey Hunters 36 30 13428 541 1505
7 +1 Pocket Pounders 35 30 13309 507 1414
8 -1 ESSEX BOYZ 32 30 13356 505 1448
9 Shrimpers 26 30 13419 553 1541
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 420 400 478 1298 2   6 454 470 458 1382 Turkey Hunters
Shrimpers 405 486 447 1338 2   6 486 421 466 1373 A Close Shave
Little and Large 404 448 433 1285 2   6 414 466 409 1289 Pocket Pounders
Brahmz & Liszt 370 452 428 1250 0   8 414 495 479 1388 Splits Endz
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 A Close Shave 78 30 13307 495 1434
2 Splits Endz 58 30 10794 435 1188
3 Turkey Hunters 54 30 11940 481 1325
4 No F ing Strike 42 27 9961 429 1163
5 Little and Large 36 30 9796 394 1125
6 +1 Pocket Pounders 32 30 10627 417 1143
7 -1 Shrimpers 26 30 9963 430 1172
8 Brahmz & Liszt 16 27 8300 380 980
9 ESSEX BOYZ 10 30 9375 379 1082
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 283 263 341 887 0   8 400 416 404 1220 Turkey Hunters
Shrimpers 290 371 332 993 0   8 471 406 451 1328 A Close Shave
Little and Large 285 329 314 928 0   8 326 378 321 1025 Pocket Pounders
Brahmz & Liszt 247 329 305 881 0   8 282 363 347 992 Splits Endz
  Next Weeks Matches (on 02-Jul-26)
Name Lane vs Lane Name
A Close Shave 5   6 Brahmz & Liszt
Pocket Pounders 7   8 ESSEX BOYZ
No F ing Strike 9   10 Shrimpers
Splits Endz 11   12 Little and Large