Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Pocket Pounders 28 12 5087 453 1353
2 RATOL 18 12 4962 463 1298
3 Brahmz & Liszt 16 9 3799 495 1388
4 A Close Shave 14 9 4009 487 1426
5 2nd Best 14 9 3672 450 1257
6 Talcy Thumb Holes 12 9 3791 451 1284
7 ESSEX BOYZ 10 12 4925 465 1277
8 QUICQUID 10 12 4628 441 1228
9 Little and Large 6 12 4878 445 1243
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Pocket Pounders 28 12 3923 366 1020
2 A Close Shave 22 9 3373 409 1192
3 RATOL 16 12 3924 399 1083
4 ESSEX BOYZ 16 12 3776 370 964
5 2nd Best 12 9 2790 360 987
6 Talcy Thumb Holes 12 9 2585 333 930
7 Brahmz & Liszt 10 9 3079 405 1118
8 Little and Large 10 12 3645 345 943
9 QUICQUID 2 12 3063 300 856
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
  Next Weeks Matches (on 05-Jan-23)
Name Lane vs Lane Name
2nd Best 3   4 Talcy Thumb Holes
RATOL 5   6 Little and Large
QUICQUID 7   8 Pocket Pounders
Brahmz & Liszt 9   10 ESSEX BOYZ