Week: 7
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 453 | 1353 | |
| 2 | Brahmz & Liszt | 16 | 9 | 3799 | 495 | 1388 | |
| 3 | A Close Shave | 14 | 9 | 4009 | 487 | 1426 | |
| 4 | 2nd Best | 14 | 9 | 3672 | 450 | 1257 | |
| 5 | Talcy Thumb Holes | 12 | 9 | 3791 | 451 | 1284 | |
| 6 | RATOL | 10 | 9 | 4962 | 463 | 1298 | |
| 7 | QUICQUID | 10 | 9 | 3452 | 441 | 1228 | |
| 8 | ESSEX BOYZ | 10 | 12 | 4925 | 465 | 1277 | |
| 9 | Little and Large | 6 | 12 | 4878 | 445 | 1243 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 3923 | 366 | 1020 | |
| 2 | A Close Shave | 22 | 9 | 3373 | 409 | 1192 | |
| 3 | ESSEX BOYZ | 16 | 12 | 3776 | 370 | 964 | |
| 4 | 2nd Best | 12 | 9 | 2790 | 360 | 987 | |
| 5 | Talcy Thumb Holes | 12 | 9 | 2585 | 333 | 930 | |
| 6 | Brahmz & Liszt | 10 | 9 | 3079 | 405 | 1118 | |
| 7 | Little and Large | 10 | 12 | 3645 | 345 | 943 | |
| 8 | RATOL | 8 | 9 | 3924 | 399 | 1083 | |
| 9 | QUICQUID | 2 | 9 | 2304 | 300 | 856 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Next Weeks Matches (on 17-Nov-22)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Talcy Thumb Holes | 3 | 4 | Little and Large | |
| A Close Shave | 5 | 6 | Pocket Pounders | |
| Brahmz & Liszt | 7 | 8 | RATOL | |
| QUICQUID | 9 | 10 | 2nd Best |