Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Pocket Pounders 20 9 3788 453 1353
2 +3 A Close Shave 14 6 2688 487 1426
3 +1 2nd Best 14 9 3672 450 1257
4 -2 RATOL 10 9 3664 463 1275
5 +3 QUICQUID 10 9 3452 441 1228
6 -3 Brahmz & Liszt 8 6 2411 455 1266
7 -1 ESSEX BOYZ 8 9 3648 465 1249
8 +1 Talcy Thumb Holes 6 6 2507 428 1271
9 -2 Little and Large 6 9 3660 445 1243
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
2nd Best 417 450 390 1257 6   2 415 375 394 1184 ESSEX BOYZ
Little and Large 373 412 413 1198 0   8 460 487 479 1426 A Close Shave
RATOL 382 387 388 1157 0   8 453 453 447 1353 Pocket Pounders
Talcy Thumb Holes 416 428 427 1271 4   4 356 441 431 1228 QUICQUID
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 Pocket Pounders 20 9 2912 366 1020
2 +1 A Close Shave 16 6 2220 409 1192
3 +3 ESSEX BOYZ 12 9 2820 370 964
4 +3 2nd Best 12 9 2790 360 987
5 -3 Little and Large 10 9 2748 345 943
6 -1 Brahmz & Liszt 8 6 1961 380 1041
7 +2 Talcy Thumb Holes 8 6 1655 304 899
8 -4 RATOL 8 9 2941 399 1083
9 -1 QUICQUID 2 9 2304 300 856
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
2nd Best 327 360 300 987 4   4 329 289 308 926 ESSEX BOYZ
Little and Large 269 308 309 886 0   8 382 409 401 1192 A Close Shave
RATOL 320 325 326 971 0   8 342 342 336 1020 Pocket Pounders
Talcy Thumb Holes 292 304 303 899 8   0 215 300 290 805 QUICQUID
  Next Weeks Matches (on 20-Oct-22)
Name Lane vs Lane Name
Little and Large 3   4 Pocket Pounders
ESSEX BOYZ 5   6 Talcy Thumb Holes
A Close Shave 7   8 Brahmz & Liszt
RATOL 9   10 QUICQUID