Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 +3 Pocket Pounders 12 6 2435 452 1243
2 -1 RATOL 10 6 2507 463 1275
3 -1 Brahmz & Liszt 8 6 2411 455 1266
4 -1 2nd Best 8 6 2415 438 1243
5 A Close Shave 6 3 1262 447 1262
6 -1 ESSEX BOYZ 6 6 2464 465 1249
7 -1 Little and Large 6 6 2462 445 1243
8 -1 QUICQUID 6 6 2224 420 1222
9 -1 Talcy Thumb Holes 2 3 1236 423 1236
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 432 355 428 1215 4   4 424 387 421 1232 RATOL
Pocket Pounders 442 338 412 1192 6   2 374 389 382 1145 Brahmz & Liszt
2nd Best 386 393 393 1172 2   6 430 447 385 1262 A Close Shave
Little and Large 445 391 383 1219 4   4 363 400 419 1182 QUICQUID
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 +3 Pocket Pounders 12 6 1892 366 964
2 +4 Little and Large 10 6 1862 345 943
3 A Close Shave 8 3 1028 369 1028
4 -2 RATOL 8 6 1970 399 1083
5 -2 Brahmz & Liszt 8 6 1961 380 1041
6 -1 ESSEX BOYZ 8 6 1894 370 964
7 -6 2nd Best 8 6 1803 336 937
8 -1 QUICQUID 2 6 1499 298 856
9 -1 Talcy Thumb Holes 0 3 756 263 756
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 337 260 333 930 6   2 309 272 306 887 RATOL
Pocket Pounders 366 262 336 964 6   2 299 314 307 920 Brahmz & Liszt
2nd Best 284 291 291 866 0   8 352 369 307 1028 A Close Shave
Little and Large 345 291 283 919 8   0 238 258 277 773 QUICQUID
  Next Weeks Matches (on 13-Oct-22)
Name Lane vs Lane Name
2nd Best 3   4 ESSEX BOYZ
Little and Large 5   6 A Close Shave
RATOL 7   8 Pocket Pounders
Talcy Thumb Holes 9   10 QUICQUID