Handicap Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 RATOL 6 3 1275 463 1275
2 Brahmz & Liszt 6 3 1266 455 1266
3 2nd Best 6 3 1243 438 1243
4 Pocket Pounders 6 3 1243 452 1243
5 ESSEX BOYZ 2 3 1249 465 1249
6 Little and Large 2 3 1243 422 1243
7 QUICQUID 2 3 1222 420 1222
8 Talcy Thumb Holes 2 3 1236 423 1236
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Pocket Pounders 438 452 353 1243 6   2 419 420 383 1222 QUICQUID
Talcy Thumb Holes 395 418 423 1236 2   6 418 387 438 1243 2nd Best
ESSEX BOYZ 404 465 380 1249 2   6 455 418 393 1266 Brahmz & Liszt
Little and Large 416 405 422 1243 2   6 357 463 455 1275 RATOL
  Scratch Standings
Pos +/- Name Points Gms Pins High Gm High Ser
1 2nd Best 8 3 937 336 937
2 RATOL 6 3 1083 399 1083
3 Brahmz & Liszt 6 3 1041 380 1041
4 Pocket Pounders 6 3 928 347 928
5 ESSEX BOYZ 2 3 964 370 964
6 Little and Large 2 3 943 322 943
7 QUICQUID 2 3 856 298 856
8 Talcy Thumb Holes 0 3 756 263 756
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Pocket Pounders 333 347 248 928 6   2 297 298 261 856 QUICQUID
Talcy Thumb Holes 235 258 263 756 0   8 316 285 336 937 2nd Best
ESSEX BOYZ 309 370 285 964 2   6 380 343 318 1041 Brahmz & Liszt
Little and Large 316 305 322 943 2   6 293 399 391 1083 RATOL
  Next Weeks Matches (on 06-Oct-22)
Name Lane vs Lane Name
ESSEX BOYZ 3   4 RATOL
Pocket Pounders 5   6 Brahmz & Liszt
2nd Best 7   8 A Close Shave
Little and Large 9   10 QUICQUID